Marine Biology and Ecology
Students in the marine biology and ecology programs should choose courses in:
BIO 212 Animal Behavior| A study of the basic concepts of invertebrate and vertebrate behavior with emphasis on the development, genetics, physiology and evolution of behavior. Laboratory exercises include ethogram construction, avian foraging, aggressive display analysis and estrous cycle regulation. Prerequisite: a C- (1.67) average in BIO 111/L and BIO 112/L. Corequisite: BIO 212L. 3 credits. |
BIO 302 Plant Diversity| The development and diversity of fungi, algae and land plants and the relationships between them. Field and laboratory work familiarizes the student with the structure and reproduction of algae and plants and with the identification and pollination of flowering plants in the local flora. Prerequisite: a C- (1.67) average in BIO 111/111L and BIO 112/112L. Corequisite: BIO 302L. 3 credits. |
BIO 306 Microbiology| A study of the morphology, physiology and biochemistry of representative microorganisms. The laboratory emphasizes basic bacteriological techniques and procedures. Prerequisite: a C- (1.67) average in BIO 111/L and BIO 112/L; three semesters of chemistry or permission. Corequisite: BIO 306L. 3 credits. |
BIO 307 Plant Physiology| A study of the functioning of plants, with emphasis on vascular plants. Fulfills general education requirement: Writing Process. Prerequisite: a C- (1.67) average in BIO 111/L and BIO 112/L; three semesters of chemistry or permission. Corequisite: BIO 307L. 3 credits. |
BIO 312 Ecology I| An examination of the basic concepts of ecology with extensive laboratory work and field experiences in freshwater and terrestrial ecosystems. Fulfills general education requirement: Writing Process. Prerequisite: a C- (1.67) average in BIO 111/L and BIO 112/L. Corequisite: BIO 312L. 3 credits. |
BIO 324 Invertebrate Physiology| A study of many of the invertebrate phyla, concentrating on the physiological mechanisms controlling movement, metabolism, information, and control and reproduction. Fulfills general education requirement: Writing Process. Prerequisite: a C- (1.67) average in BIO 111/L and BIO 112/L. Corequisite: BIO 324L. 3 credits. |
BIO 409 Ecology II| An intensive study of ecosystem ecology, examining the interactions of biotic and abiotic factors within freshwater and terrestrial ecosystems. This course will examine recent research to demonstrate how ecosystems respond to anthropogenic influences. Prerequisite: a C- (1.67) average in BIO 111/L and BIO 112/L. Corequisite: BIO 409L. 3 credits. |
BIO 500
Additional suggested courses are:
BIO 322 Vertebrate Physiology
| A study of the principles of vertebrate body function, with emphasis on the mechanisms by which cells and organs perform their functions and the interactions of the various organs in maintaining total body function. Fulfills general education requirement: Writing Process. Prerequisite: a C- (1.67) average in BIO 111/L and BIO 112/L; one semester of chemistry or permission. Corequisite: BIO 322L. 3 credits. |